The japanese marble score scale in the japanese system the bms scale goes from 3 to 12 with 3 being the basic minimum of marbling a steak should have and 12 being a steak that is almost white with marbling because bms scores of 1 and 2 show almost no marbling they re not even considered.
													
																	Kobe beef marble score 12. 
									
	
		
	
																	Wagyu beef is often referred to as kobe beef. 
																	12 oz australian wagyu ribeye steak 0 00. 
																	A boneless ribeye steak of the australia s finest marbled wagyu beef. 
																	Wagyu beef is graded by its marbling and can vary from a marble score 4 to a high marble score of 12 which has so far only been achieved in japan our australian wicked wagyu currently achieves grades up to 9 5. 
															
													
									
	
		
	
																	Imf range of 8 11 and attributing each of those grades is a set of parameters include yield marble score ossification age etc. 
																	Canner through to the three 3 most common grades. 
																	Quantity required fields. 
																	In the us there is a standardized usda grading system ranging from the lowest grade. 
															
													
									
	
		
	
																	Grading 8 9 on the japanese marble score this is our most. 
																	This score is called bms or beef marble score.